Celebrating the International Day for Biological Diversity | Image Collection

To mark this day, we invited partners from the NFP Biodiversity & Food Systems Partnership to share an image that, to them, represents the connection between biodiversity and food systems.
Biodiversity is essential to resilient and sustainable food systems, from soil health and pollination to seed diversity and cultural food traditions. These linkages are diverse, spanning ecosystems, practices, and scales and this is clearly reflected in the images our partners shared. We are very thankful to have such diverse perspectives as part of our community.
Scroll down to explore the full overview and discover the richness of perspectives that highlight just how interconnected biodiversity and food systems truly are.

1. Natal Fig Ficus natalensis | Kirstin Davis, CGIAR
2. What if we don't act | TNC, CHEF Team
3. Biodiversity in the landscape | TNC, CHEF Team
4. Mixture of potato landraces grown by custodian farmers in Peru (harvest March 2025). Documenting and monitoring the conservation dynamics of genetic diversity conserved in-situ is critical to understanding crop evolution | Stef de Haan, CGIAR
5. Screenshot from a video showcasing our work in Zambia back in 2014-2017 | Natalia Estrada Carmona, CGIAR
6. Biodiversity makes food systems sustainable. Protect our ecosystem diversity today! | John Afuye, Allience for Sustainable Environment (AFSEN)
7. Biodiversity on the plate | TNC, CHEF Team

8. Working on the organic Herenboerderij in the Netherlands, supporting biodiversity and contributing to local food production | Mariëlle Karssenberg, Netherlands Food Partnership (NFP)
9. A child milking a goat shows how traditional practices support both nutrition and biodiversity. Livestock like goats play a vital role in resilient food systems, especially in rural communities | Blen Mezgebu, Fair & Sustainable Ethiopia
10. There is a need to ensure living in harmony with nature, by preserving indigenous seeds that sustain biodiversity, environment and food sovereignty for a community in a semi-arid climate like Karamoja in Northeastern Uganda, Farmers here depend on hybrid seeds from the Agrovet shops, promoted in thoughts not in reality for high yields and fast maturity, Consequently, more than 200,000 farming households trapped in costly cycles of dependency- farmers cannot replant seeds from previous harvests. They have lost their natural seeds, defining their way of eating, cultural pride and living in harmony with nature! | Rural Agroecology Network, Uganda
11. Vermicomposting in Action! Earthworms are a living example of how biodiversity supports healthy soils, stronger harvest and sustainable food systems from the ground up! | Jean Damascene Nsanzumukiza, YALTA Rwanda
12. Weet Pea Shrub Polygala myrtifolia | Kirstin Davis, CGIAR
13. Biological diversity on the plate | Facrice DeClerck, EAT & CGIAR
14. Salicornia is a halophyte, salt-loving plant, brining food and biodiversity nexus in saline environments | Katarzyna (Kate) Negacz, VU Amsterdam

Author

Mariëlle Karssenberg
Knowledge Broker - Netherlands Food Partnership
There are no contributions yet, be the first to contribute
Be the first to contribute, login or create an account
Sign up